<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Healey's Blog &#187; posh</title>
	<atom:link href="http://halfloaded.com/blog/tag/posh/feed/" rel="self" type="application/rss+xml" />
	<link>http://halfloaded.com</link>
	<description>Smash forehead on keyboard to continue...</description>
	<lastBuildDate>Tue, 20 Jul 2010 18:11:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Powershell: Getting the IP Address, FQDN and MAC Address of Each Domain Controller</title>
		<link>http://halfloaded.com/blog/powershell-getting-the-ip-address-fqdn-and-mac-address-of-each-domain-controller/</link>
		<comments>http://halfloaded.com/blog/powershell-getting-the-ip-address-fqdn-and-mac-address-of-each-domain-controller/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 17:49:19 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[active directory]]></category>
		<category><![CDATA[posh]]></category>
		<category><![CDATA[powershell]]></category>

		<guid isPermaLink="false">http://halfloaded.com/?p=412</guid>
		<description><![CDATA[I was asked to get a baseline for generating reports within AD.  The two important pieces of information which were required to generate these reports were the ip address and FQDN of each domain controller.  The script would then connect to each individual system to gather data.  While I was at it, I added the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://halfloaded.com/wp-content/uploads/2010/04/posh.png"><img src="http://halfloaded.com/wp-content/uploads/2010/04/posh-150x150.png" alt="" title="posh" width="150" height="150" class="alignright size-thumbnail wp-image-414" /></a>I was asked to get a baseline for generating reports within AD.  The two important pieces of information which were required to generate these reports were the ip address and FQDN of each domain controller.  The script would then connect to each individual system to gather data.  While I was at it, I added the MAC Address just to see what other pieces of data would be useful out of the <a href="http://msdn.microsoft.com/en-us/library/aa394217%28VS.85%29.aspx" target="_blank">Win32_NetworkAdapterConfiguration</a> class.</p>

<div class="wp_syntax"><table><tr><td class="line_numbers"><pre>1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
</pre></td><td class="code"><pre class="powershell" style="font-family:monospace;"><span style="color: #008000;">#Enter the fqdn of your forest/domain</span>
<span style="color: #800080;">$fqdn</span> <span style="color: pink;">=</span> <span style="color: #800000;">&quot;fully.qualified.domain.name&quot;</span>
<span style="color: #008000;">#Create Empty HashTable</span>
<span style="color: #800080;">$ht</span> <span style="color: pink;">=</span> <span style="color: #008080; font-weight: bold;">New-Object</span> psobject <span style="color: pink;">|</span> <span style="color: #008080; font-weight: bold;">Select</span> FQDN<span style="color: pink;">,</span> MACAddress<span style="color: pink;">,</span> IPAddress
&nbsp;
<span style="color: #008000;">#Enumerate Domain Controllers</span>
<span style="color: #800080;">$context</span> <span style="color: pink;">=</span> <span style="color: #008080; font-weight: bold;">new-object</span> System.DirectoryServices.ActiveDirectory.DirectoryContext<span style="color: #000000;">&#40;</span><span style="color: #800000;">&quot;Domain&quot;</span><span style="color: pink;">,</span><span style="color: #800080;">$fqdn</span><span style="color: #000000;">&#41;</span>
<span style="color: #800080;">$dclist</span> <span style="color: pink;">=</span> <span style="color: #000000;">&#91;</span>System.DirectoryServices.ActiveDirectory.DomainController<span style="color: #000000;">&#93;</span>::findall<span style="color: #000000;">&#40;</span><span style="color: #800080;">$context</span><span style="color: #000000;">&#41;</span>
<span style="color: #0000FF;">ForEach</span> <span style="color: #000000;">&#40;</span><span style="color: #800080;">$strComputer</span> <span style="color: #0000FF;">in</span> <span style="color: #800080;">$dclist</span><span style="color: #000000;">&#41;</span> <span style="color: #000000;">&#123;</span>
	<span style="color: #008000;">#Get IP Info of each DC</span>
	<span style="color: #800080;">$colItems</span> <span style="color: pink;">=</span> <span style="color: #008080; font-weight: bold;">GWMI</span> <span style="color: pink;">-</span>cl <span style="color: #800000;">&quot;Win32_NetworkAdapterConfiguration&quot;</span> <span style="color: #008080; font-style: italic;">-name</span> <span style="color: #800000;">&quot;root\CimV2&quot;</span> <span style="color: pink;">-</span>comp `
                <span style="color: #800080;">$strComputer</span>.name <span style="color: pink;">-</span><span style="color: #0000FF;">filter</span> <span style="color: #800000;">&quot;IpEnabled = TRUE&quot;</span>
	<span style="color: #0000FF;">ForEach</span> <span style="color: #000000;">&#40;</span><span style="color: #800080;">$objItem</span> <span style="color: #0000FF;">in</span> <span style="color: #800080;">$colItems</span><span style="color: #000000;">&#41;</span><span style="color: #000000;">&#123;</span>
        <span style="color: #800080;">$ht</span>.FQDN <span style="color: pink;">=</span> <span style="color: #800080;">$strComputer</span>
        <span style="color: #800080;">$ht</span>.MACAddress <span style="color: pink;">=</span> <span style="color: #800080;">$objItem</span>.MacAddress
        <span style="color: #800080;">$ht</span>.IPAddress <span style="color: pink;">=</span> <span style="color: #800080;">$objItem</span>.IpAddress
	<span style="color: #000000;">&#125;</span>
    <span style="color: #800080;">$ht</span>
<span style="color: #000000;">&#125;</span></pre></td></tr></table></div>



<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://halfloaded.com/blog/powershell-getting-the-ip-address-fqdn-and-mac-address-of-each-domain-controller/&amp;t=Powershell%3A+Getting+the+IP+Address%2C+FQDN+and+MAC+Address+of+Each+Domain+Controller" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://halfloaded.com/blog/powershell-getting-the-ip-address-fqdn-and-mac-address-of-each-domain-controller/&amp;title=Powershell%3A+Getting+the+IP+Address%2C+FQDN+and+MAC+Address+of+Each+Domain+Controller&amp;summary=I%20was%20asked%20to%20get%20a%20baseline%20for%20generating%20reports%20within%20AD.%C2%A0%20The%20two%20important%20pieces%20of%20information%20which%20were%20required%20to%20generate%20these%20reports%20were%20the%20ip%20address%20and%20FQDN%20of%20each%20domain%20controller.%C2%A0%20The%20script%20would%20then%20connect%20to%20each%20individual%20system%20to%20gather%20data.%C2%A0%20While%20I%20was%20at%20i&amp;source=Andrew Healey's Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Powershell%3A+Getting+the+IP+Address%2C+FQDN+and+MAC+Address+of+Each+Domain+Controll%5B..%5D+-+http://b2l.me/7d6G8&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=Powershell%3A+Getting+the+IP+Address%2C+FQDN+and+MAC+Address+of+Each+Domain+Controller&amp;du=http://halfloaded.com/blog/powershell-getting-the-ip-address-fqdn-and-mac-address-of-each-domain-controller/&amp;cn=I%20was%20asked%20to%20get%20a%20baseline%20for%20generating%20reports%20within%20AD.%C2%A0%20The%20two%20important%20pieces%20of%20information%20which%20were%20required%20to%20generate%20these%20reports%20were%20the%20ip%20address%20and%20FQDN%20of%20each%20domain%20controller.%C2%A0%20The%20script%20would%20then%20connect%20to%20each%20individual%20system%20to%20gather%20data.%C2%A0%20While%20I%20was%20at%20i" rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
		<li class="shr-slashdot">
			<a href="http://slashdot.org/bookmark.pl?url=http://halfloaded.com/blog/powershell-getting-the-ip-address-fqdn-and-mac-address-of-each-domain-controller/&amp;title=Powershell%3A+Getting+the+IP+Address%2C+FQDN+and+MAC+Address+of+Each+Domain+Controller" rel="nofollow" class="external" title="Submit this to SlashDot">Submit this to SlashDot</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://halfloaded.com/blog/powershell-getting-the-ip-address-fqdn-and-mac-address-of-each-domain-controller/&amp;submitHeadline=Powershell%3A+Getting+the+IP+Address%2C+FQDN+and+MAC+Address+of+Each+Domain+Controller&amp;submitSummary=I%20was%20asked%20to%20get%20a%20baseline%20for%20generating%20reports%20within%20AD.%C2%A0%20The%20two%20important%20pieces%20of%20information%20which%20were%20required%20to%20generate%20these%20reports%20were%20the%20ip%20address%20and%20FQDN%20of%20each%20domain%20controller.%C2%A0%20The%20script%20would%20then%20connect%20to%20each%20individual%20system%20to%20gather%20data.%C2%A0%20While%20I%20was%20at%20i&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://halfloaded.com/blog/powershell-getting-the-ip-address-fqdn-and-mac-address-of-each-domain-controller/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://halfloaded.com/blog/powershell-getting-the-ip-address-fqdn-and-mac-address-of-each-domain-controller/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Powershell%3A%20Getting%20the%20IP%20Address%2C%20FQDN%20and%20MAC%20Address%20of%20Each%20Domain%20Controller%22&amp;body=Link: http://halfloaded.com/blog/powershell-getting-the-ip-address-fqdn-and-mac-address-of-each-domain-controller/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A I%20was%20asked%20to%20get%20a%20baseline%20for%20generating%20reports%20within%20AD.%C2%A0%20The%20two%20important%20pieces%20of%20information%20which%20were%20required%20to%20generate%20these%20reports%20were%20the%20ip%20address%20and%20FQDN%20of%20each%20domain%20controller.%C2%A0%20The%20script%20would%20then%20connect%20to%20each%20individual%20system%20to%20gather%20data.%C2%A0%20While%20I%20was%20at%20i" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://halfloaded.com/blog/powershell-getting-the-ip-address-fqdn-and-mac-address-of-each-domain-controller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powershell: Using PoSH to Search Across Multiple Domains in Forest</title>
		<link>http://halfloaded.com/blog/powershell-using-posh-to-search-across-multiple-domains-in-forest/</link>
		<comments>http://halfloaded.com/blog/powershell-using-posh-to-search-across-multiple-domains-in-forest/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 20:52:07 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[active directory]]></category>
		<category><![CDATA[posh]]></category>
		<category><![CDATA[powershell]]></category>

		<guid isPermaLink="false">http://halfloaded.com/?p=404</guid>
		<description><![CDATA[I was recently asked to get a quick report of all Windows 7 computers within a multi-domain AD forest.  After banging my head into the keyboard for a while, I finally figured it out.  The script below should do the trick. Also, if you use the OperatingSystemVersion attribute, you will find that Server 2008 R2 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://halfloaded.com/wp-content/uploads/2010/01/powershell2xa41.jpg"><img src="http://halfloaded.com/wp-content/uploads/2010/01/powershell2xa41-150x150.jpg" alt="" title="powershell" width="150" height="150" class="alignright size-thumbnail wp-image-408" /></a><br />
I was recently asked to get a quick report of all Windows 7 computers within a multi-domain AD forest.  After banging my head into the keyboard for a while, I finally figured it out.  The script below should do the trick.</p>
<p>Also, if you use the OperatingSystemVersion attribute, you will find that Server 2008 R2 shares version &#8220;6.1 (7600)&#8221;.  So, the best way to find Windows 7 only, is to search for &#8220;Windows 7*&#8221; with the wildcard character against the OperatingSystem attribute.  That will ensure all Windows 7 versions are returned and will exclude Server 2008 R2 from your results.</p>

<div class="wp_syntax"><table><tr><td class="line_numbers"><pre>1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
</pre></td><td class="code"><pre class="powershell" style="font-family:monospace;"><span style="color: #008000;">#Get Domain List</span>
<span style="color: #800080;">$objForest</span> <span style="color: pink;">=</span> <span style="color: #000000;">&#91;</span>System.DirectoryServices.ActiveDirectory.Forest<span style="color: #000000;">&#93;</span>::GetCurrentForest<span style="color: #000000;">&#40;</span><span style="color: #000000;">&#41;</span>
<span style="color: #800080;">$DomainList</span> <span style="color: pink;">=</span> <span style="color: pink;">@</span><span style="color: #000000;">&#40;</span><span style="color: #800080;">$objForest</span>.Domains <span style="color: pink;">|</span> <span style="color: #008080; font-weight: bold;">Select-Object</span> Name<span style="color: #000000;">&#41;</span>
<span style="color: #800080;">$Domains</span> <span style="color: pink;">=</span> <span style="color: #800080;">$DomainList</span> <span style="color: pink;">|</span> <span style="color: #0000FF;">foreach</span> <span style="color: #000000;">&#123;</span><span style="color: #000080;">$_</span>.Name<span style="color: #000000;">&#125;</span>
&nbsp;
&nbsp;
<span style="color: #008000;">#Act on each domain</span>
<span style="color: #0000FF;">foreach</span><span style="color: #000000;">&#40;</span><span style="color: #800080;">$Domain</span> <span style="color: #0000FF;">in</span> <span style="color: #000000;">&#40;</span><span style="color: #800080;">$Domains</span><span style="color: #000000;">&#41;</span><span style="color: #000000;">&#41;</span>
<span style="color: #000000;">&#123;</span>
	<span style="color: #008080; font-weight: bold;">Write-Host</span> <span style="color: #800000;">&quot;Checking $Domain&quot;</span> <span style="color: pink;">-</span>fore red
	<span style="color: #800080;">$ADsPath</span> <span style="color: pink;">=</span> <span style="color: #000000;">&#91;</span>ADSI<span style="color: #000000;">&#93;</span><span style="color: #800000;">&quot;LDAP://$Domain&quot;</span>
	<span style="color: #800080;">$objSearcher</span> <span style="color: pink;">=</span> <span style="color: #008080; font-weight: bold;">New-Object</span> System.DirectoryServices.DirectorySearcher<span style="color: #000000;">&#40;</span><span style="color: #800080;">$ADsPath</span><span style="color: #000000;">&#41;</span>
	<span style="color: #800080;">$objSearcher</span>.<span style="color: #0000FF;">Filter</span> <span style="color: pink;">=</span> <span style="color: #800000;">&quot;(&amp;(objectCategory=Computer)(operatingSystem=Windows 7*))&quot;</span>
	<span style="color: #800080;">$objSearcher</span>.SearchScope <span style="color: pink;">=</span> <span style="color: #800000;">&quot;Subtree&quot;</span>
&nbsp;
	<span style="color: #800080;">$colResults</span> <span style="color: pink;">=</span> <span style="color: #800080;">$objSearcher</span>.FindAll<span style="color: #000000;">&#40;</span><span style="color: #000000;">&#41;</span>
&nbsp;
	<span style="color: #0000FF;">foreach</span> <span style="color: #000000;">&#40;</span><span style="color: #800080;">$objResult</span> <span style="color: #0000FF;">in</span> <span style="color: #800080;">$colResults</span><span style="color: #000000;">&#41;</span>
	<span style="color: #000000;">&#123;</span>
		<span style="color: #800080;">$Computer</span> <span style="color: pink;">=</span> <span style="color: #800080;">$objResult</span>.GetDirectoryEntry<span style="color: #000000;">&#40;</span><span style="color: #000000;">&#41;</span>
		<span style="color: #800080;">$Computer</span>.DistinguishedName
	<span style="color: #000000;">&#125;</span>
<span style="color: #000000;">&#125;</span></pre></td></tr></table></div>



<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://halfloaded.com/blog/powershell-using-posh-to-search-across-multiple-domains-in-forest/&amp;t=Powershell%3A+Using+PoSH+to+Search+Across+Multiple+Domains+in+Forest" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://halfloaded.com/blog/powershell-using-posh-to-search-across-multiple-domains-in-forest/&amp;title=Powershell%3A+Using+PoSH+to+Search+Across+Multiple+Domains+in+Forest&amp;summary=%0D%0AI%20was%20recently%20asked%20to%20get%20a%20quick%20report%20of%20all%20Windows%207%20computers%20within%20a%20multi-domain%20AD%20forest.%C2%A0%20After%20banging%20my%20head%20into%20the%20keyboard%20for%20a%20while%2C%20I%20finally%20figured%20it%20out.%C2%A0%20The%20script%20below%20should%20do%20the%20trick.%0D%0A%0D%0AAlso%2C%20if%20you%20use%20the%20OperatingSystemVersion%20attribute%2C%20you%20will%20find%20th&amp;source=Andrew Healey's Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Powershell%3A+Using+PoSH+to+Search+Across+Multiple+Domains+in+Forest+-+http://b2l.me/7d6K6&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=Powershell%3A+Using+PoSH+to+Search+Across+Multiple+Domains+in+Forest&amp;du=http://halfloaded.com/blog/powershell-using-posh-to-search-across-multiple-domains-in-forest/&amp;cn=%0D%0AI%20was%20recently%20asked%20to%20get%20a%20quick%20report%20of%20all%20Windows%207%20computers%20within%20a%20multi-domain%20AD%20forest.%C2%A0%20After%20banging%20my%20head%20into%20the%20keyboard%20for%20a%20while%2C%20I%20finally%20figured%20it%20out.%C2%A0%20The%20script%20below%20should%20do%20the%20trick.%0D%0A%0D%0AAlso%2C%20if%20you%20use%20the%20OperatingSystemVersion%20attribute%2C%20you%20will%20find%20th" rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
		<li class="shr-slashdot">
			<a href="http://slashdot.org/bookmark.pl?url=http://halfloaded.com/blog/powershell-using-posh-to-search-across-multiple-domains-in-forest/&amp;title=Powershell%3A+Using+PoSH+to+Search+Across+Multiple+Domains+in+Forest" rel="nofollow" class="external" title="Submit this to SlashDot">Submit this to SlashDot</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://halfloaded.com/blog/powershell-using-posh-to-search-across-multiple-domains-in-forest/&amp;submitHeadline=Powershell%3A+Using+PoSH+to+Search+Across+Multiple+Domains+in+Forest&amp;submitSummary=%0D%0AI%20was%20recently%20asked%20to%20get%20a%20quick%20report%20of%20all%20Windows%207%20computers%20within%20a%20multi-domain%20AD%20forest.%C2%A0%20After%20banging%20my%20head%20into%20the%20keyboard%20for%20a%20while%2C%20I%20finally%20figured%20it%20out.%C2%A0%20The%20script%20below%20should%20do%20the%20trick.%0D%0A%0D%0AAlso%2C%20if%20you%20use%20the%20OperatingSystemVersion%20attribute%2C%20you%20will%20find%20th&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://halfloaded.com/blog/powershell-using-posh-to-search-across-multiple-domains-in-forest/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://halfloaded.com/blog/powershell-using-posh-to-search-across-multiple-domains-in-forest/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Powershell%3A%20Using%20PoSH%20to%20Search%20Across%20Multiple%20Domains%20in%20Forest%22&amp;body=Link: http://halfloaded.com/blog/powershell-using-posh-to-search-across-multiple-domains-in-forest/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0AI%20was%20recently%20asked%20to%20get%20a%20quick%20report%20of%20all%20Windows%207%20computers%20within%20a%20multi-domain%20AD%20forest.%C2%A0%20After%20banging%20my%20head%20into%20the%20keyboard%20for%20a%20while%2C%20I%20finally%20figured%20it%20out.%C2%A0%20The%20script%20below%20should%20do%20the%20trick.%0D%0A%0D%0AAlso%2C%20if%20you%20use%20the%20OperatingSystemVersion%20attribute%2C%20you%20will%20find%20th" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://halfloaded.com/blog/powershell-using-posh-to-search-across-multiple-domains-in-forest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
